Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Ryan | Robinson | Wave 4 | Lichfield Running Club |
| Ian | Robinson | Wave 4 | Bowring Runners |
| Michael | Roche | Wave 4 | |
| Fredrick | Roden | Wave 1 | Abbey Runners Leeds |
| Daniel | Rodgers | Wave 3 | Newquay road runners |
| Connor | Rogers | Wave 1 | Swansea Harriers / SAYSKY |
| Ben | Rolfe | Wave 2 | Daventry Road Runners |
| Phillip | Rooney | Wave 3 | Barrow Runners |
| Mahmood | Roostaei | Wave 3 | City of Portsmouth AC |
| Oliver | Rose | Wave 2 | Belgrave Harriers |
| Oliver | Ross | Wave 4 | |
| Peter | Rought | Wave 3 | Halesowen Tri |
| Joel | Roura | Wave 2 | |
| Josh | Roura | Wave 2 | City of Stoke AC |
| Grace | Rowland | Wave 3 | Royal Air Force |
| Tom | Rowlands | Wave 3 | Maldwyn Harriers |
| Daniel | Rowley | Wave 4 | |
| Callum | Rowley | Wave 2 | |
| K | Ruberry | Wave 4 | Fordy Runs |
| Forrest | Rundle | Wave 4 | Phoenix Road Runners |
Overall Rating