Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Nick | Price | Wave 3 | |
| Samuel | Price | Wave 4 | |
| Jo | Price | Wave 4 | Shropshire Shufflers |
| Jamie | Price | Wave 2 | |
| Ben | Price | Wave 3 | Shifnal Striders |
| Richard | Price | Wave 3 | Shropshire Shufflers |
| Steve | Price | Wave 4 | Shropshire Shufflers |
| Lee | Price | Wave 4 | |
| Andrew | Price | Wave 4 | Halesowen A&CC |
| Brychan | Price Davies | Wave 2 | Swansea harriers |
| Robert | Pritchard | Wave 2 | Lliswerry runners ( newport) |
| Atharv | Pruthi | Wave 1 | thames turbo triathlon |
| Thomas | Pryor | Wave 3 | TRX Wolves AC |
| GERAINT | PUGH | Wave 3 | Meirionnydd Running Club |
| Jake | Pugh | Wave 4 | |
| Jo | Pugh | Wave 4 | Shropshire Shufflers |
| Daniel | Pugh | Wave 2 | STOURBRIDGE RUNNING CLUB |
| James | Purchase | Wave 4 | Hednesford Running Club |
| Cathaoir | Purvis | Wave 1 | Candour Track Club |
| Matthew | Quartermain | Wave 2 | Newbury A.C |
Overall Rating