Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Jacquelyn | Sheldon | Wave 4 | Black pear joggers |
| Philip | Sheldon | Wave 4 | Black pear joggers |
| Jamie | Shephard | Wave 3 | Barrow Runners |
| Laura | Shepherd | Wave 4 | Barrow Runners |
| Jenna | Shergill | Wave 4 | Rocup |
| Joey | Shore | Wave 3 | Rugby and Northampton Athletics Club |
| Sam | Shore | Wave 3 | |
| Richard | Short | Wave 4 | |
| Ella | Shorthouse | Wave 4 | |
| Nigel | Sidebottom | Wave 4 | |
| Kelsie | Silverstone | Wave 3 | Shifnal Striders |
| Sarah | Simkiss | Wave 4 | |
| Gary | Simmons | Wave 4 | |
| Chloe | Simmons | Wave 4 | Miles and Smiles |
| Abbie | Simms | Wave 4 | Miles and Smiles |
| Carly | Simpson | Wave 4 | Miles and Smiles |
| Gary | Simpson | Wave 3 | Shawbry Joggers |
| Louise | Simpson | Wave 4 | Shawbury Joggers |
| Julie | Simpson | Wave 4 | Rising Brook Runners |
| Tom | Sirett | Wave 1 | Ellesmere Port R.C |
Overall Rating