Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Lauren | Quayle | Wave 4 | |
| Charlie | Quayle | Wave 3 | Kenilworth Runners |
| Nat | Quigley | Wave 3 | Milton Keynes Athletic club |
| Karl | Quiney | Wave 2 | Tipton harriers |
| tom | radley | Wave 2 | Western Tempo |
| Gobind | Rai | Wave 4 | Phoenix Road Runners |
| Gurleen | Randhawa | Wave 4 | Rocup |
| Lee | Rankin | Wave 2 | Stroud AC |
| Adam | Rathbone | Wave 4 | |
| Jen | Rathbone | Wave 4 | |
| Doug | Rattray | Wave 3 | Spa Striders |
| Christopher | Rawcliffe | Wave 2 | Leamington Cycling & Athletics Club |
| Chris | Rawson | Wave 4 | Hinckley Running Club |
| Rebecca | Rayner | Wave 4 | fairlands valley spartans |
| Johnny | Rea | Wave 3 | Western Tempo |
| Neil | Realey | Wave 4 | shelton striders |
| Alisse | Redisons | Wave 4 | Phoenix Road Runners |
| Lewis | Redmond | Wave 4 | |
| Matty | Redworth | Wave 2 | Shrewsbury AC |
| Joe | Redworth | Wave 2 | Shrewsbury Athletics Club |
Overall Rating