Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| James | Skelton | Wave 2 | |
| Thomas | Skentos | Wave 2 | Woking AC |
| Leonora | Skjoldemose | Wave 4 | |
| Tom | Slater | Wave 2 | Western Tempo |
| Grace | Slater | Wave 3 | Tipton harriers |
| Carrie | Slawinska | Wave 4 | |
| Tom | Slawinski | Wave 4 | Phoenix Road Runners |
| Phil | Sleigh | Wave 4 | Wrekin Road Runners |
| Annie | Smallwood | Wave 3 | |
| Sarah | Smeilus | Wave 4 | Telford Athletic Club |
| Phil | Smith | Wave 4 | Shifnal Striders |
| Brandon | Smith | Wave 4 | Full hearts club |
| Anna | Smith | Wave 4 | Ryston Runners AC |
| George | Smith | Wave 3 | Spa Striders |
| Jacob | Smith | Wave 2 | Leamington Cycling & Athletics Club |
| Andrew | Smith | Wave 2 | |
| Lucy | Smith | Wave 2 | Vale Royal AC |
| Adam | Smith | Wave 2 | Aldridge RC |
| Owen | Smith | Wave 1 | Aldershot Farnham & District AC |
| Louis | Smith | Wave 1 |
Overall Rating