Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Alex | Russell | Wave 2 | Herne Hill Harriers |
| Sally | Russell | Wave 3 | Worcester AC |
| Victoria | Ryan | Wave 3 | Wells City Harriers |
| Rich | Ryan | Wave 2 | Vale Royal AC |
| John | Sach | Wave 4 | Daventry Road Runners |
| Debs | Sach | Wave 4 | Daventry Road Runners |
| Daarek | Sach | Wave 4 | Daventry Road Runners |
| Ben | Sadler | Wave 4 | |
| Peter | Sadler | Wave 4 | |
| Sindy | Sahota | Wave 4 | |
| Mani | Samra | Wave 4 | |
| Merce | Sanchez Oller | Wave 2 | Edinburgh AC |
| Johnny | Sanders | Wave 3 | Telford AC |
| Jack | Sanders | Wave 4 | Telford Athletic Club |
| zakari | sandhu-whitton | Wave 2 | Wolverhampton & Bilston AC |
| Deborah | Sankey | Wave 4 | Hartshill Runners |
| Shaun | Sankey | Wave 4 | Hartshill Runners |
| Matthew | Sant | Wave 2 | Stockport Harriers & AC |
| Rob | Sargent | Wave 3 | Hednesford Running Club |
| Luke | Scarr | Wave 2 | Knowle & Dorridge Running Club |
Overall Rating