Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Matthew | Platt | Wave 3 | |
| Robert | Platt | Wave 2 | Vale Royal AC |
| Gary | Polhill | Wave 2 | Knowle and Dorridge RC |
| Ross | Pollock | Wave 4 | |
| Beth | Poncelet | Wave 4 | |
| Ryan | Ponder | Wave 3 | Hednesford Running Club |
| Jordan | Pope | Wave 3 | Marshall Milton Keynes AC |
| Nick | Porter | Wave 3 | |
| James | Porter | Wave 3 | Black pear joggers |
| James | Pound | Wave 3 | South cheshire harriers |
| Linzi | Poutney | Wave 4 | |
| Jamie | Powell | Wave 4 | Telford Harriers |
| Carl | Powell | Wave 4 | None app |
| Benji | Powell | Wave 3 | Hybrid One Running Cub |
| tasha | preece | Wave 4 | ppenkridge runners |
| Jason | Preece | Wave 2 | |
| Amelia | Preston | Wave 4 | Kenilworth runners club |
| Mikey | Preston | Wave 4 | |
| Brad | Price | Wave 3 | Nxtk |
| Sarah | Price | Wave 3 |
Overall Rating