Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Neil | Paul | Wave 4 | |
| Liz | Payne | Wave 4 | |
| CHARLOTTE | PAYNE | Wave 4 | |
| Rob | Payne | Wave 1 | Cleethorpes AC |
| Jess | Payne | Wave 4 | Sinfin Running Club |
| William | Payne | Wave 3 | |
| William | Pearce | Wave 3 | CLC Striders |
| Jake | Pearce | Wave 3 | Kenilworth Runners |
| James | Pearce | Wave 3 | Belper Harriers |
| Andy | Peet | Wave 3 | Wigton Phoenix RC |
| Jack | Pegler | Wave 3 | Covntry Godiva Harriers |
| Tal | Pelmont | Wave 1 | |
| Paul | Pemberton | Wave 3 | Telford Athletics club |
| Michael | Penone | Wave 4 | Ivanhoe Runners |
| Richard | Pepper | Wave 3 | Shropshire Shufflers |
| MARK | PEPPIATT | Wave 3 | Phoenix Road Runners |
| Alex | Percy | Wave 2 | Notts AC |
| Will | Perkins | Wave 3 | |
| Kelly | Perks | Wave 4 | |
| Chris | Perrin | Wave 2 | Cannock & Stafford AC |
Overall Rating