Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Connor | Stephenson | Wave 2 | |
| Owen | Stepney | Wave 2 | Abingdon AC |
| Alex | Sterling | Wave 2 | |
| Tim | Stevens | Wave 2 | |
| steven | stewart | Wave 4 | |
| Chris | Stewart | Wave 4 | |
| Jacob | Stewart | Wave 2 | Stourbridge RC |
| Kasey | Stocking | Wave 4 | |
| Natalie | Stockley | Wave 4 | Phoenix Road Runners |
| Jack | Stockton | Wave 2 | Wolverhampton and Bilston AC |
| Matthew | Stodart | Wave 4 | Lawley running club |
| Sam | Stoker | Wave 4 | |
| Ryan | Stokes | Wave 2 | Oswestry olympians |
| Alex | Stokes | Wave 4 | |
| Bradley | Stokes | Wave 3 | Walsall arboretum running club |
| Luka | Stolic | Wave 3 | |
| James | Stonebridge | Wave 4 | |
| James | Straw | Wave 2 | |
| Susie | Stringer | Wave 3 | BADGERS Running Club |
| Bethan | Strong | Wave 4 |
Overall Rating