Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Geoff | Hulme | Wave 3 | |
| Gabriel | Humphreys | Wave 3 | |
| Ellie | Humphries | Wave 4 | Halesowen Tri |
| Tom | Humphries | Wave 1 | Border Harriers & AC |
| Esther | Hunt | Wave 3 | Lichfield Running Club |
| Dan | Hunt | Wave 2 | Southampton Athletic Club |
| Jonathan | Hunt | Wave 3 | |
| Leah | Hunt | Wave 4 | |
| Matthew | Hunter | Wave 3 | |
| Ali | Hunter | Wave 2 | Whitchurch whippets |
| Jack | Hurley | Wave 1 | Swansea harriers |
| Jonathan | hurlow | Wave 4 | |
| Luke | Hutcheson | Wave 2 | |
| Joanne | Hutchinson | Wave 4 | |
| Rosanne | Hutchinson | Wave 4 | |
| Gary | Hutson | Wave 4 | |
| Dannie | Hutson | Wave 4 | Salisbury athletics club |
| Finn | Hutton | Wave 3 | |
| Nicole | Ikusemori | Wave 4 | |
| Michael | Iliffe | Wave 3 |
Overall Rating