Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Dominic | Holloway-Barber | Wave 2 | walton athletic club |
| Fraser | Holman | Wave 2 | Harmeny AC |
| Penny | Holman | Wave 4 | Shifnal Striders |
| Gary | Holman | Wave 4 | Shifnal Striders |
| Chris | Holmes | Wave 4 | Royal Sutton Coldfield Athletics Club |
| Noah | Homer | Wave 2 | Royal Sutton Coldfield Athletics Club |
| Ryan | Homer | Wave 4 | |
| Adam | Homes | Wave 2 | Leamington Cycling & Athletics Club |
| Natalia | Hood | Wave 4 | Rocup |
| Darren | Hoof | Wave 4 | |
| Chris | Hoole | Wave 4 | Kenilworth Runners |
| Georgie | Hooper | Wave 4 | Fairlands Valley Spartans RC |
| Paul | Hooper | Wave 3 | TETTENHALL Running Club |
| Imogen | Hopkin | Wave 4 | STOURBRIDGE RUNNING CLUB |
| Alice | Hopper | Wave 4 | |
| Emily | Hopper | Wave 4 | |
| Ben | Hopwood | Wave 4 | |
| Matthew | Hornblow | Wave 3 | north herts road runners |
| Matthew | Horsfield | Wave 3 | |
| Joshua | Hoskins | Wave 2 |
Overall Rating