Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Matthew | Houchell | Wave 2 | Guildford Godalming |
| Danielle | Hough | Wave 4 | |
| Louise | Houlston | Wave 4 | |
| James | Hoult | Wave 2 | Halesowen Athletic and Cycling Club |
| Jo | House | Wave 3 | Southampton Athletics Club |
| Ryan | Howard | Wave 4 | |
| Nigel | Howell | Wave 3 | |
| Lee | Howen | Wave 4 | Hybrid run club |
| Christian | Howett | Wave 1 | |
| Christopher | Hudson | Wave 1 | Harrow AC |
| Ryan | Hudson | Wave 3 | Clapham Chasers |
| Devon-Jack | Hughes | Wave 4 | |
| Sam | Hughes | Wave 3 | |
| David | Hughes | Wave 4 | Lawley running club |
| Ella | Hughes | Wave 4 | |
| Taylor | Hughes | Wave 2 | Barnsley AC |
| Rob | Hughes | Wave 2 | Telford AC |
| William | Hughes | Wave 2 | Wolverhampton & Bilston AC |
| James | Hulbert | Wave 3 | |
| Gemma | Hull | Wave 4 | Hartsill runners |
Overall Rating