Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Adam | Jones | Wave 3 | Telford Athletics club |
| Oliver | Jones | Wave 3 | TRX Wolves AC |
| Daniel | Jones | Wave 4 | |
| Nathan | Jones | Wave 4 | |
| Bridie | Jones | Wave 4 | Wrekin Road Runners |
| Robert Wyn | Jones | Wave 4 | Lake Vyrnwy Lopers |
| Andrea | Jones | Wave 4 | |
| Richard | Jones | Wave 3 | Maldwyn Harriers |
| Ruth | Jones | Wave 3 | Helpston Harriers |
| Emma | Jones | Wave 4 | Black Country Triathlon |
| Kelly | Jones | Wave 4 | Wrekin runners |
| Bethan | Jones | Wave 4 | |
| James | Jones | Wave 4 | Wrexham AAC |
| Paul | Jones | Wave 3 | Aberystwyth AC |
| Jake | Jones | Wave 3 | |
| Brett | Jones | Wave 2 | Plymstock Road Runners |
| Andrew | Jones | Wave 2 | Wrexham AAC |
| Louis | JONES | Wave 2 | CLC Striders |
| Harry | Jones | Wave 2 | TB Triathlon |
| Chris | Jordan | Wave 2 | Nuneaton Harriers |
Overall Rating