Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Yvonne | Hill | Wave 4 | Oswestry olympians |
| Isobel | Hill | Wave 4 | |
| Jasper | Hill | Wave 3 | CLC Striders |
| Adam | Hill | Wave 2 | Birmingham Running Athletics & Triathlon Club |
| Jonathan | Hilling | Wave 2 | Long Eaton Running Club |
| David | Hinde | Wave 3 | CHESTER Tri |
| Chris | Hine | Wave 3 | Royal Sutton Coldfield Athletics Club |
| Adrian | Hingley | Wave 2 | STOURBRIDGE RUNNING CLUB |
| Clare | Hinton | Wave 4 | Spa Striders |
| Oscar | Hives | Wave 3 | Mile Junkies |
| Edward | Hobbs | Wave 1 | Ilkley Harriers AC |
| CONNER | HOBDAY | Wave 1 | Rocup |
| Donna-Louise | Hobley | Wave 4 | |
| Ryan | Hodgkiss | Wave 1 | Wolverhampton & Bilston AC |
| Chris | Hodgson | Wave 4 | |
| Alex | Hodson | Wave 4 | |
| Natalie | Holdcroft | Wave 4 | |
| Nick | Holding | Wave 4 | Lonely Goat RC |
| Anna | Hollingworth | Wave 2 | Newcastle (staffs) ac |
| Adam | Hollis | Wave 2 | Halesowen A & CC |
Overall Rating