Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| George | Withers | Wave 1 | St Albans AC |
| Chris | Wong | Wave 3 | Birchfield Harriers |
| Scott | Wood | Wave 3 | |
| Nigel | Wood | Wave 4 | STOURBRIDGE RUNNING CLUB |
| Kurtis | Wood | Wave 4 | |
| Matthew | Wooden | Wave 3 | west end runners |
| Harry | Woodhouse | Wave 3 | |
| Owen | Woodhouse | Wave 4 | |
| Gavin | Woods | Wave 3 | CLC Striders |
| Richard | Woolley | Wave 4 | |
| Peter | Worley | Wave 4 | |
| David | Worley | Wave 3 | Faringdon Far Runners |
| charlie | worsfold | Wave 1 | Weston Tempo |
| Louise | Worthington | Wave 4 | Shawbury Joggers |
| Richard | Wortley | Wave 2 | Wolves TRX AC |
| Clare | Wragg | Wave 4 | |
| Anastasia | Wright | Wave 4 | Rocup |
| Tony | Wright | Wave 2 | CORNWALL AC |
| Jonathan | Wright | Wave 4 | North Staffs Road Runners Association |
| Kay | Wright | Wave 4 | DK Running Club |
Overall Rating