Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| George | Wickson | Wave 2 | Full hearts club |
| Axel | Wikner | Wave 3 | |
| Belinda | Wilcox | Wave 4 | |
| Kate | Wild | Wave 3 | TB Triathlon |
| Kathryn | Wild | Wave 4 | Miles & smiles |
| Rob | Wilkes | Wave 4 | |
| Kieran | Wilkins | Wave 1 | Boycott bimblers |
| Dan | Wilkins | Wave 3 | |
| Matthew | Wilkinson | Wave 3 | Halesowen A & CC |
| Mike | Wilkinson | Wave 2 | |
| Luke | Williams | Wave 2 | |
| Peter | Williams | Wave 3 | Market Drayton RC |
| Ian | Williams | Wave 4 | Fordy runners run con |
| Billy | Williams | Wave 2 | Porthcawl Runners |
| David | Williams | Wave 2 | Royal Sutton Coldfield Athletics Club |
| Alexander | Williams | Wave 2 | Southampton University Athletics and Cross Country |
| Luke | Williams | Wave 2 | |
| Laura | Williams | Wave 4 | |
| TRACEY | WILLIAMS | Wave 4 | |
| Susan | Williams | Wave 4 | Shropshire Shufflers |
Overall Rating