Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Lauren | Turner | Wave 3 | Spa Striders |
| Paige | Turton | Wave 4 | |
| Josh | Turton | Wave 4 | Rugby & Northampton |
| Tom | Tyler | Wave 4 | Shifnal Striders |
| Patrik | Ujlaki | Wave 3 | |
| Elizabeth | Unwin | Wave 4 | |
| Abiram | Uthayakumar | Wave 2 | |
| James | Vardill | Wave 4 | |
| Noa | Vaughan | Wave 1 | Eryri Harriers |
| Felix | Vaughan | Wave 1 | South London harriers |
| Ali | Vaz | Wave 4 | Thornbury Running Club |
| Rachel | Vazquez | Wave 4 | |
| Antón | Vázquez Camiño | Wave 2 | |
| Matthew | Verran | Wave 1 | Swansea harriers |
| Jamie | Versaci | Wave 3 | Stroud & District Athletic Club |
| JOHN | WADSWORTH | Wave 2 | Boldmere Bullets |
| Marcus | Wain | Wave 3 | |
| Matt | Walford | Wave 3 | Weston Tempo |
| Andrew | Walker | Wave 3 | Reigate Priory Athletic Club |
| Westley | Walker | Wave 3 |
Overall Rating