Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Bethany | Walker | Wave 3 | Tipton Harriers AC |
| Amie | Walker | Wave 2 | Best Athletics |
| John | walker | Wave 4 | |
| Daniel | Walker | Wave 4 | Rotherham harriers |
| Helen | Walker | Wave 4 | |
| Archie | Walkerdine | Wave 3 | |
| Richard | Wall | Wave 4 | |
| Amber | Walters | Wave 4 | |
| Matthew | Walton | Wave 1 | Morpeth Harriers & AC |
| Harry | Walton | Wave 2 | Helsby Running Club |
| Kai | Wan | Wave 4 | |
| KAREN | WARD-WELCH | Wave 4 | |
| Scott | Warner | Wave 4 | |
| Ben | Warr | Wave 3 | |
| steve | warrilow | Wave 2 | Phoenix Road Runners |
| Wasiq | Wasiq | Wave 2 | |
| Ruth | Watchorn-Rice | Wave 4 | Cheadle RC |
| Emilia | Watchorn-Rice | Wave 4 | Cheadle Running Club |
| Catherine | Waterfall | Wave 4 | Lake Vyrnwy Lopers |
| Jo | Watkin | Wave 4 | vegan runners UK |
Overall Rating