Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| KURTIS | GIBSON | Wave 1 | Thames Hare & Hounds |
| Kenny | Gibson | Wave 2 | Loughborough Students Athlrtics Club |
| Michael | Gilbert | Wave 2 | Cambridge & Coleridge AC |
| Callum | Giliker | Wave 4 | |
| Griffin | Giliker | Wave 4 | Vegan Runners |
| Gill | Giliker | Wave 4 | |
| Laurence | Gilks | Wave 4 | Phoenix road runrs |
| Samuel | Gill | Wave 2 | Southampton University Athletics and Cross Country |
| Laura | Gill | Wave 3 | Hastings Athletics club |
| Tony | Gill | Wave 4 | |
| Nick | Gill | Wave 2 | Fairlands Valley Spartans RC |
| Joe | Gillard | Wave 4 | |
| Elliot | Gillings | Wave 3 | |
| Sam | Gilliver | Wave 1 | |
| Allan | Gillson | Wave 2 | |
| Stuart | Glen | Wave 3 | |
| Abigail | Glover-Davies | Wave 4 | |
| James | Glynn | Wave 4 | |
| Jade | Glynn | Wave 4 | |
| Neil | Gobsill | Wave 3 | Cannock & Stafford AC |
Overall Rating