Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Ben | Garside | Wave 3 | Knowle & Dorridge RC |
| Charlie | Garwood | Wave 3 | |
| Jaiden | Gaston | Wave 1 | |
| Liz | Gaston | Wave 4 | Lawley running club |
| Stuart | Gater | Wave 3 | Shrewsbury AC |
| Lee | Gatland | Wave 3 | |
| Joe | Gaut | Wave 4 | |
| Polina | Gavin | Wave 4 | City of Birmingham Striders |
| Lisa | Gawthorne | Wave 2 | vegan runners UK |
| Brhane | Gebrebrhan | Wave 1 | Sale Harriers Manchester |
| Matt | Geddes | Wave 3 | brighton phoenix |
| Daniel | Geisler | Wave 2 | @Club_Coaction |
| David | Geran | Wave 4 | Shropshire Shufflers |
| Samantha | Geran | Wave 4 | Shropshire Shufflers |
| Carys | Geran | Wave 4 | |
| Leah | Gibaut | Wave 4 | |
| Luke | Gibbons | Wave 2 | tamar trotters |
| Mark | Gibbs | Wave 4 | |
| DAVID | GIBSON | Wave 3 | Lawley running club |
| Hannah | Gibson | Wave 4 | Knowle & Dorridge RC |
Overall Rating