Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Stuart | Gwynne | Wave 3 | Wifey ❤️❤️ |
| Kat | Hackett | Wave 4 | |
| kyle | hadland | Wave 4 | |
| Richard | Hadley | Wave 4 | |
| Joseph | Haigh | Wave 3 | |
| Jac | Hales | Wave 3 | |
| Tomos | Hales | Wave 2 | Telford Athletic Club |
| Alex | Hall | Wave 3 | Chester Triathlon Club |
| Michael | Hall | Wave 3 | Gloucester AC |
| Liam | Hall | Wave 4 | |
| Alex | Hall | Wave 4 | Mickleover Running Club |
| Jamie | Hall | Wave 2 | Stratford Upon Avon AC |
| Rhys | Hall | Wave 3 | |
| Jim | Hall | Wave 3 | Shrewsbury Athletics Club |
| Danny | Hall | Wave 3 | BARROW RUNNERS |
| Liam | Hall | Wave 4 | |
| Leny | Hall | Wave 4 | |
| Tom | Hall | Wave 4 | Kenilworth Runners |
| Liam | Hall | Wave 4 | |
| Steve | Hallas | Wave 3 | Preston Harriers |
Overall Rating