Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Luke | Flynn | Wave 2 | Four oak runners |
| Rebecca | Foley | Wave 4 | |
| Paul | Ford | Wave 3 | |
| Will | Ford | Wave 2 | Guildford and Godalming AC |
| Nigel | Forster | Wave 4 | |
| Jared | Forte | Wave 3 | |
| Edward | Foster | Wave 3 | Bristol and West |
| Luke | Foster | Wave 2 | black country triathletes |
| Martin | Foster | Wave 2 | Cheltenham & County Harriers |
| Jack | Foster | Wave 3 | Kenilworth Runners |
| Simon | Fox | Wave 1 | Exeter Harriers |
| Will | Fox | Wave 3 | Cannock & Stafford AC |
| Amy | Francis | Wave 4 | |
| JOSEPH | FRANKLIN | Wave 3 | |
| Joel | Freeland | Wave 3 | CLC Striders |
| Oliver | Freeman | Wave 3 | |
| George | Freeman | Wave 3 | |
| Paul | Freeman | Wave 3 | |
| Nathan | Freeman | Wave 4 | Lawley running club |
| Jennie | Freeman | Wave 4 | Knowle & Dorridge RC |
Overall Rating