Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Adam | Dunne | Wave 4 | Sinfin RC |
| Steven | Dunsby | Wave 1 | BRAT |
| Chris | Dyson | Wave 2 | Woking AC |
| Lucy | E Fletcher | Wave 4 | |
| Jeff | E Prest | Wave 3 | Trafford AC |
| Paige | Eades | Wave 4 | Shropshire Shufflers |
| Lisa | Eardly | Wave 4 | Phoenix Road Runners |
| Matt | Earing | Wave 2 | |
| Naomi | Eaton | Wave 3 | Western Tempo |
| DEREK | EATON | Wave 3 | ALMOST ATHELETES |
| ELLIOTT | EDGE | Wave 3 | Aldridge RC |
| Tilly | Edwards | Wave 2 | Cybi Striders |
| Gareth | Edwards | Wave 3 | Western Tempo |
| Lisa | Edwards | Wave 4 | Fordy Runs Running Club |
| Matt | Edwards | Wave 4 | |
| Ben | Edwards | Wave 4 | Lawley running club |
| Dan | Egan | Wave 3 | CLC Striders |
| Tracy | Egleton | Wave 4 | |
| Matt | Egleton | Wave 4 | |
| Laurence | El-Belbol | Wave 4 |
Overall Rating