Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Dominic | Cooper | Wave 3 | |
| Jack | Cooper | Wave 2 | |
| Simon | Cooper | Wave 4 | Penkridge Runners |
| Ed | Coppinger | Wave 3 | Lichfield Running Club |
| Jack | Copson | Wave 2 | |
| Joe | Coram | Wave 3 | |
| James | Corbett | Wave 3 | |
| Luke | Cossey | Wave 2 | Yaxley Runners & Joggers |
| Caitlin | Costello | Wave 4 | University of Birmingham Triathlon Club |
| Stephen | Cousins | Wave 3 | Worthing & District Harriers |
| Graham | Cowan | Wave 4 | Hartshill Runners |
| Andrew | Cowdrill | Wave 2 | Marshall Milton Keynes AC |
| Mike | Cowley | Wave 2 | |
| Oli | Cowley | Wave 2 | |
| Ellie | Cox | Wave 4 | Hartshill Runners |
| Adam | Cox | Wave 4 | |
| James | Craddock | Wave 2 | Les Croupiers RC |
| Darren | Craig | Wave 4 | Lawley running club |
| Jack | Craik | Wave 3 | |
| Rachel | Craik | Wave 4 |
Overall Rating