Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Barry | Cochrane | Wave 4 | |
| Alex | Cochrane | Wave 4 | Newport & District Running Club |
| Ben | Cocker | Wave 2 | |
| Katie | Coe | Wave 4 | |
| Suzane | Coelho | Wave 4 | Miles and Smiles |
| Michael | Coggins | Wave 4 | Daventry Road Runners |
| Sam | Colclough | Wave 3 | |
| Steve | Coldicott | Wave 2 | STOURBRIDGE RUNNING CLUB |
| Gearoid | Coleman | Wave 2 | |
| Antony | Collier | Wave 4 | |
| Jack | Colling | Wave 3 | N/A |
| RICHARD | COLLINS | Wave 4 | Oswestry olympians |
| Emma | Collins | Wave 4 | denbigh harriers |
| Matthew | Collins | Wave 1 | Oswestry olympians |
| Alex | Combes | Wave 4 | Lawley running club |
| Xav | Compton | Wave 2 | Southampton Athletics Club |
| Margaret | Connarty | Wave 4 | Shropshire Shufflers |
| Rachel | Cooke | Wave 3 | Buckingham and Stowe Running Club |
| John | Cooke | Wave 3 | Gnosall Globetrotters Running Club |
| Alex | Cookson | Wave 3 | Cleobury Mortimer running club |
Overall Rating