Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Thomas | Carlton | Wave 2 | Peterborough & Nene Valley AC |
| Michael | Carnell | Wave 4 | |
| Rob | Carr | Wave 4 | Kenilworth Runners |
| Amy | Carr | Wave 3 | Kenilworth Runners |
| Ben | Carrington | Wave 2 | |
| Luke | Carroll | Wave 2 | Western Tempo |
| Jamie | Carroll | Wave 2 | Shrewsbury Athletics Club |
| Martin | Carter | Wave 3 | Hereford Couriers |
| James | Cartwright | Wave 4 | |
| Lydia | Cartwright | Wave 4 | |
| Hannah | Cartwright | Wave 4 | Sinfin Running Club |
| Sally | Cartwright | Wave 4 | Sinfin Running Club |
| Dave | Cashmore-Jones | Wave 3 | |
| Ben | Cedolin | Wave 3 | |
| Sebastien | Challen | Wave 3 | Hatchwarren Runners |
| Richard | Champion | Wave 4 | Chester tri club |
| Jeri | Chan | Wave 4 | |
| Brandon | Chaplin | Wave 1 | southampton ac |
| Taya | Chapman | Wave 4 | |
| Neville | Chapman | Wave 3 | Spa Striders |
Overall Rating