Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Jack | Crampsey | Wave 2 | City of Derry Spartans |
| Robbie | Cresswell-howe | Wave 2 | Derby Ac |
| Asa | Crinnian | Wave 4 | Beth Poncelet |
| Thomas | Crockett | Wave 1 | Western Tempo |
| Lotta | Crofts | Wave 3 | Kenilworth Runners |
| Ellen | Crombie | Wave 2 | Ilkley Harriers |
| Brian | Cronin | Wave 4 | |
| David | Crosby | Wave 4 | Fetcheveryone RC |
| charles | crosland | Wave 4 | Shropshire Shufflers |
| KERRY | CROXTON | Wave 4 | donnington runners |
| Anthony | Cruise | Wave 1 | Gloucester AC |
| Lee | Crump-Smith | Wave 3 | |
| Harry | Crutchley | Wave 3 | |
| Jamie | Cundy | Wave 4 | Telford Athletic Club |
| Josh | Curran | Wave 3 | |
| Alice | Daffern | Wave 4 | |
| Markus | Dalgaard | Wave 3 | Wilmslow RC |
| Susannah | Dalton | Wave 4 | |
| Sam | Daniells | Wave 3 | Marshall Milton Keynes Athletic Club |
| jo | Danks | Wave 4 |
Overall Rating