Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Kevin | Bruerton | Wave 4 | Phoenix |
| Reece | Bryan | Wave 3 | |
| Rachel | Bryan | Wave 4 | |
| Phil | Brydges | Wave 3 | Chorton Runners |
| Stuart | Buchan | Wave 2 | STOWMARKET STRIDERS RC |
| David | Buckland | Wave 4 | |
| Kellie | Buckland | Wave 4 | |
| Asha | Buckland | Wave 4 | |
| Eloise | Bull | Wave 2 | Guildford & Godalming AC |
| Jackie | Bulman | Wave 4 | Kenilworth Runners |
| Hugo | Burden | Wave 4 | |
| Michael | Burgess | Wave 2 | BRAT |
| Joe | Burn | Wave 2 | STOURBRIDGE RUNNING CLUB |
| Jack | Burns | Wave 2 | TRX Wolves AC |
| Pablo | Burns-Roa | Wave 2 | |
| Alex | Burrows | Wave 1 | Birchfield Harriers |
| Kyalo | Burt-Fulcher | Wave 2 | Victoria Park Harriers & Tower Hamlets Athletics Club |
| Mike | Burton | Wave 4 | Black Bear Joggers |
| Helen | Burton | Wave 4 | Black Bear Joggers |
| Huw | Burton | Wave 4 |
Overall Rating