Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Lucy | Blackman | Wave 4 | Knowle & Dorridge Running Club |
| Stiart | Blackwell | Wave 4 | Lawley running club |
| Benjamin | Bladen | Wave 4 | |
| Richard | Blagrove | Wave 3 | |
| Alexander | Blair | Wave 3 | TRX Wolves AC |
| Elly | Blake | Wave 4 | Newport & District Running Club |
| Craig | Blake | Wave 2 | Les Croupiers RC |
| James | Blake | Wave 4 | |
| Oliver | Blake | Wave 1 | Oswestry olympians |
| Harriett | Blakeman | Wave 4 | |
| Darren | Blazier | Wave 3 | Abergele Harriers |
| Josephine | Blewitt | Wave 4 | Steel City Striders |
| George | Bliss | Wave 2 | |
| Thomas | Blunt | Wave 2 | Shrewsbury Athletics Club |
| Daniel | Blythe | Wave 2 | |
| Rowan | Board | Wave 1 | Herne Hill Harriers |
| Barthelemy | Boisson | Wave 2 | Highgate Harriers |
| C | Bold | Wave 3 | Porthcawl Runners |
| Izzy | Bolland | Wave 4 | |
| Harry | Boniface | Wave 4 |
Overall Rating