Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Daniel | Austin | Wave 4 | |
| Lewis | Ayres | Wave 4 | |
| Bobby | Babaker | Wave 1 | Cambridge Harriers |
| Roxy | Babla | Wave 4 | Aldridge Running Club |
| Roxy | Babla | Wave 4 | Aldridge Running Club |
| Steven | Bacon | Wave 2 | North Norfolk Beach Runners |
| Mark | Baggott | Wave 4 | |
| Ellie | Bagshaw | Wave 4 | Spa Striders |
| David | Bagwell | Wave 3 | Kings Heath RC - The Lions |
| Anthony | Bailey | Wave 3 | Western Tempo |
| COLIN | BAILEY | Wave 3 | Kenilworth Runners |
| Jessica | Bailey | Wave 4 | |
| Paul | Bainbridge | Wave 4 | |
| Ayesha | Bal | Wave 4 | |
| Charlie | Baldwin | Wave 2 | Black pear joggers |
| Katie | Ball | Wave 4 | Spa Striders |
| Peter | Ball | Wave 2 | Bromsgrove and Redditch AC |
| Jason | Ball | Wave 3 | Sinfin Running Club |
| Katie | Balme | Wave 2 | Herne Hill Harriers |
| Ogunkunle | Bandele | Wave 2 |
Overall Rating