Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Adam | Mitchell-Haywood | Wave 4 | wye valley runners |
| Adam | Mitchell-Whitcombe | Wave 3 | |
| Samantha | Moffatt | Wave 4 | KeKenilworth runners |
| Shamil | Mohamad | Wave 1 | Ilford AC |
| Aoife | Monaghan | Wave 4 | Claremont Road Runners |
| Daniel | Moody | Wave 2 | Western Tempo |
| Marc | Moon | Wave 4 | Spa Striders Running Club |
| Chris | Moon | Wave 3 | Aldridge Running Club |
| Matt | Moon | Wave 3 | Worcester AC |
| Danny | Mooney | Wave 4 | Team Derby Runner |
| aoife | mooney | Wave 3 | univers of birmingham |
| James | Moorcroft | Wave 3 | |
| Jack | Moore | Wave 3 | |
| Richard | Moore | Wave 2 | Knowe and Doridge |
| Ryan | Moore | Wave 1 | Vale Royal AC |
| Thomas | Moore | Wave 4 | |
| Tim | Moran | Wave 3 | |
| Joshua | Moran | Wave 3 | Shrewsbury Athletics Club |
| Josh | Morgan | Wave 3 | |
| Matthew | Morgan | Wave 1 | Cambridge & Coleridge AC |
Overall Rating