Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Chris | McKeown | Wave 2 | Spa Striders |
| Matt | McKibbin | Wave 2 | |
| Daniel | McLaughlin | Wave 3 | |
| Joseph | McLeod | Wave 2 | Coventry Godiva harriers |
| Fiona | McMullan | Wave 4 | |
| Ian | McMullen | Wave 4 | Spa Striders Running Club |
| Adam | Mcnaney | Wave 4 | Kenilworth Runners |
| Joe | McNicholas | Wave 3 | |
| Jack | McVann | Wave 1 | Highgate Harriers |
| Sheridan | McWilliam | Wave 4 | |
| Rob | McWilliams | Wave 3 | Halesowen A & CC |
| Ryan | McWilliams | Wave 4 | |
| Lucy | McWilliams | Wave 4 | |
| Ariana | Meadows | Wave 4 | Black pear jogger |
| Conrad | Meagher | Wave 3 | Havant Athletics Club |
| Zac | Medler | Wave 4 | |
| Tara | Meenaghan | Wave 4 | |
| Balbinder | Meetca | Wave 4 | Phoenix Road Runners |
| Sam | Mensing | Wave 2 | Newcastle (staffs) ac |
| beckhem | meredith | Wave 4 |
Overall Rating