St Albans Striders
Next Race: 17/01/2027
St Columba's College, King Harry Lane, St Albans, AL3 4AW
Next Race: 17/01/2027
St Columba's College, King Harry Lane, St Albans, AL3 4AW
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Emily | Smith | Fred Hughes 10 Mile 2027 | Willesden Triathlon Club |
| greg | smith | Fred Hughes 10 Mile 2027 | St. Albans Striders |
| bonita | smith | Fred Hughes 10 Mile 2027 | innovtion multisport |
| Ryan | Smith | Fred Hughes 10 Mile 2027 | Harlow Running & Tri Club |
| Rachel | Smith | Fred Hughes 10 Mile 2027 | MRC st albans |
| Andy | Smith | Fred Hughes 10 Mile 2027 | Dunstable Lions Running Club |
| Julia | Smith | Fred Hughes 10 Mile 2027 | |
| Brian | Smyth | Fred Hughes 10 Mile 2027 | Queens Park Harriers |
| Katherine | Smythe | Fred Hughes 10 Mile 2027 | St Albans Striders |
| Ben | Snowden | Fred Hughes 10 Mile 2027 | north herts road runners |
| Josh | Snowden | Fred Hughes 10 Mile 2027 | St Albans Striders |
| Ben | Snowden | Fred Hughes 10 Mile 2027 | north herts road runners |
| Ursula | Somers | Fred Hughes 10 Mile 2027 | |
| Gergely | Somogyi | Fred Hughes 10 Mile 2027 | St Albans Striders |
| Richard | Spicer | Fred Hughes 10 Mile 2027 | St Albans Striders |
| Aaron | Springle | Fred Hughes 10 Mile 2027 | |
| Aaron | Squires | Fred Hughes 10 Mile 2027 | HODDESDON TRIATHLON CLUB |
| Tendy | St Francis | Fred Hughes 10 Mile 2027 | Garden city runners |
| Lee | Stafford | Fred Hughes 10 Mile 2027 | DACORUM ATHLETICS CLUB |
| Helen | Stafford | Fred Hughes 10 Mile 2027 | Garden city runners |
Overall Rating