St Albans Striders
Next Race: 17/01/2027
St Columba's College, King Harry Lane, St Albans, AL3 4AW
Next Race: 17/01/2027
St Columba's College, King Harry Lane, St Albans, AL3 4AW
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Ian | Rogers | Fred Hughes 10 Mile 2027 | |
| Sarah | Rogers | Fred Hughes 10 Mile 2027 | Enfield Chasers |
| Taryn | Roos | Fred Hughes 10 Mile 2027 | Athena Women’s Running Group |
| David | Rose | Fred Hughes 10 Mile 2027 | Redway Runners Milton Keynes |
| Tal | Rosenbaum | Fred Hughes 10 Mile 2027 | Mornington Chasers |
| Olivia | Ross | Fred Hughes 10 Mile 2027 | St Albans Striders |
| Sophie | Routledge | Fred Hughes 10 Mile 2027 | DACORUM ATHLETICS CLUB |
| Jonathan | Royal | Fred Hughes 10 Mile 2027 | St Albans Striders |
| Fiona | Russell | Fred Hughes 10 Mile 2027 | Mornington Chasers Running Club |
| Steven | Russell | Fred Hughes 10 Mile 2027 | Dacorum Ahletics Club |
| Michael | Russell | Fred Hughes 10 Mile 2027 | Garden City Runners |
| Cheryl | Ryan | Fred Hughes 10 Mile 2027 | Wootton Diamond Runners |
| Ben | Ryan | Fred Hughes 10 Mile 2027 | north herts road runners |
| lloyd | ryan | Fred Hughes 10 Mile 2027 | Lonely Goat RC |
| Carl | Salmon | Fred Hughes 10 Mile 2027 | Chesterfield Triathlon Club |
| Robert | Salt | Fred Hughes 10 Mile 2027 | DACORUM ATHLETICS CLUB |
| Mark | Sanders | Fred Hughes 10 Mile 2027 | Spider Runners |
| Bal | Sandhu | Fred Hughes 10 Mile 2027 | |
| Paul | Sant | Fred Hughes 10 Mile 2027 | Mornington Chasers |
| Lucy | Sargeant | Fred Hughes 10 Mile 2027 |
Overall Rating